| Date | Title | Presenter | Summary |
|---|---|---|---|
| 8/23/22 | Open Science Team Agreements |
BAOSG Facilitators | Open Science Team Agreements Template discussion and incorporation of feedback from attendees |
| 9/27/22 | #FOAMed (Free Open Access Medical education) | Dana Larsen (UCSF) | Innovations in open curriculum for nephrology students |
| 10/25/22 | NASA TOPS (Transform to Open Science) Curriculum Development | Natasha Batalha (NASA Ames) | An introduction to the development of an open science curriculum as part of the NASA TOPS initiative for the 2023 Year of Open Science |
| 11/29/22 | Federal Open Science Policies | BAOSG Facilitators | Review of the 2023 NIH Data Management and Sharing Policy and the 2023 OSTP Memo |
| 2/28/23 | Project TARA (Tools to Advance Research Assessment), Building Blocks for Impact | Ruth Schmidt (Institute of Design, Illinois Tech) | Discussion of assessing impactful research through an open science lens. |
| 3/28/23 | Open and Reproducible Science at Stanford | Joshua Buckholtz (Stanford) | Discussion of the intersection of DEI and Open Science principles and practices. |
| 4/25/23 | Open Science in Bioengineering with the Fraser Lab | Robbie Diaz and Christian Macdonald (UCSF) | Discussion of the culture of Open Science in the Fraser Lab, the opportunities it has presented and impact it has had on members. |
| 5/23/23 | Open Data | Steve Diggs (UC California Digital Library) |
Discussion of data activism, data loss, and the four steps in data publishing. |
| 6/27/23 | ChatGPT and SciHub, an informal chat | BAOSG + Albert Lee (UCSF) | Discussion on the intersections between ChatGPT and SciHub and how researchers use them to find information. |